YANGZHOU LASTE MECHANICAL ENGINEERING CO., LTD. 扬 州 乐 特 机 械 有 限 公 司 |
Home | back products | How to Select | contact us | 中文页 |
GICL Type Gear Coupling
GICL1-GICL13型 |
GICL14-GICL23型 |
Model | Nominal Torque Tn KN.m | High-point speed (n) r/min | Aperture Diameter d1 d2 | Aperture longness L | D | D1 | D2 | B | A | C | e | Most weight kg | ||
Y | J1 | Z | ||||||||||||
GICL1 | 0.63 | 4000 | 25-38 | 44-82 | 125 | 95 | 60 | 115 | 75 | 2.5 | 15 | 22 | 30 | 6 |
GICL2 | 1.12 | 4000 | 30-48 | 60-112 | 144 | 120 | 75 | 135 | 88 | 2.5 | 13.5 | 28 | 30 | 10 |
GICL3 | 2.24 | 4000 | 40-60 | 84-142 | 174 | 140 | 95 | 155 | 106 | 3 | 17 | 28 | 30 | 18 |
GICL4 | 3.55 | 3600 | 40-70 | 84-142 | 196 | 165 | 115 | 178 | 124 | 3 | 17 | 35 | 30 | 25 |
GICL5 | 5.0 | 3300 | 40-75 | 84-142 | 224 | 183 | 130 | 198 | 142 | 3 | 20 | 35 | 30 | 38 |
GICL6 | 7.1 | 3000 | 60-90 | 107-172 | 241 | 200 | 145 | 218 | 160 | 4 | 20 | 43 | 30 | 49 |
GICL7 | 10 | 2680 | 60-95 | 107-172 | 160 | 230 | 160 | 244 | 180 | 4 | 22 | 43 | 30 | 70 |
GICL8 | 14 | 2500 | 80-110 | 132-212 | 282 | 245 | 175 | 264 | 193 | 5 | 22 | 48 | 30 | 84 |
GICL9 | 18 | 2350 | 80-125 | 132-212 | 314 | 270 | 200 | 284 | 208 | 5 | 22 | 49 | 30 | 110 |
GICL10 | 31.5 | 2150 | 100-140 | 167-252 | 346 | 300 | 220 | 330 | 249 | 5 | 29 | 54 | 30 | 160 |
GICL11 | 40 | 1880 | 100-150 | 167-252 | 380 | 330 | 260 | 360 | 267 | 6 | 29 | 54 | 40 | 220 |
GICL12 | 56 | 1680 | 130-180 | 202-302 | 442 | 380 | 290 | 416 | 313 | 6 | 29 | 68 | 40 | 310 |
GICL13 | 80 | 1530 | 160-200 | 242-352 | 482 | 420 | 320 | 476 | 364 | 7 | 32 | 70 | 40 | 420 |
GICL14 | 112 | 1300 | 160-220 | 242-352 | 520 | 465 | 360 | 532 | 415 | 8 | 32 | 70 | 40 | 600 |
GICL15 | 160 | 1180 | 190-250 | 282-410 | 580 | 510 | 400 | 556 | 429 | 10 | 34 | 80 | 40 | 790 |
GICL16 | 250 | 1000 | 200-260 | 282-410 | 680 | 595 | 465 | 640 | 501 | 10 | 38 | 80 | 50 | 1140 |
GICL17 | 280 | 980 | 240-300 | 330-470 | 720 | 645 | 495 | 672 | 512 | 10 | 39 | - | 50 | 1310 |
GICL18 | 355 | 900 | 280-320 | 330-470 | 775 | 675 | 520 | 702 | 524 | 10 | 41 | - | 50 | 1630 |
GICL19 | 450 | 830 | 280-340 | 380-550 | 815 | 715 | 560 | 744 | 560 | 10 | 41 | - | 50 | 1780 |
GICL20 | 500 | 790 | 280-360 | 380-550 | 855 | 755 | 585 | 786 | 595 | 13 | 44 | - | 50 | 2270 |
GICL21 | 630 | 750 | 300-380 | 380-550 | 915 | 795 | 620 | 808 | 611 | 13 | 44 | - | 50 | 2600 |
GICL22 | 710 | 720 | 340-400 | 450-650 | 960 | 840 | 665 | 830 | 632 | 13 | 44 | - | 60 | 3040 |
GICL23 | 800 | 680 | 360-420 | 450-650 | 1010 | 890 | 710 | 870 | 666 | 13 | 48 | - | 60 | 3670 |
Home | back products | How to Select | contact us | 中文页 |
Copyright (C) 2023 YANGZHOU LASTE MECHANICAL ENGINEERING CO.,LTD.