YANGZHOU LASTE MECHANICAL ENGINEERING CO., LTD. 扬 州 乐 特 机 械 有 限 公 司 |
Home | back products | How to Select | contact us | 中文页 |
JMII Type Disc coupling
Model | Normal Torque Tn KN.m | Peak Torque Tp KN.m | Max Speed(n) r/min | Aperture Diameter d | Aperture longness | D | D1 | t | JMI torsional intensity *106 | Weight kg | |
L,L1 | L recommendatory | ||||||||||
JMII1 | 0.04 | 0.063 | 10700 | 14-28 | 27-62 | 35 | 80 | 39 | 8±0.2 | 0.37 | 0.9 |
JMII2 | 0.063 | 0.1 | 9300 | 20-38 | 38-82 | 40 | 92 | 53 | 8±0.2 | 0.45 | 1.4 |
JMII3 | 0.1 | 0.2 | 8400 | 25-45 | 44-112 | 45 | 102 | 63 | 8±0.2 | 0.56 | 2.1 |
JMII4 | 0.25 | 0.4 | 6700 | 30-55 | 60-112 | 55 | 128 | 77 | 11±0.3 | 0.81 | 4.2 |
JMII5 | 0.5 | 0.8 | 5900 | 35-65 | 60-142 | 65 | 145 | 91 | 11±0.3 | 1.2 | 6.4 |
JMII6 | 0.8 | 1.25 | 5100 | 40-75 | 84-142 | 75 | 168 | 105 | 14±0.3 | 1.42 | 9.6 |
JMII7 | 1.25 | 2.0 | 4750 | 45-80 | 84-172 | 80 | 180 | 112 | 15±0.4 | 1.9 | 12.5 |
JMII8 | 2.0 | 3.15 | 4300 | 50-85 | 84-172 | 80 | 200 | 120 | 15±0.4 | 2.35 | 15.5 |
JMII9 | 2.5 | 4.0 | 4200 | 55-85 | 84-172 | 80 | 205 | 120 | 20±0.4 | 2.7 | 16.5 |
JMII10 | 3.15 | 5.0 | 4000 | 55-90 | 84-172 | 90 | 215 | 128 | 20±0.4 | 3.02 | 19.5 |
JMII11 | 4.0 | 6.3 | 3650 | 60-95 | 107-172 | 100 | 235 | 132 | 23±0.5 | 3.46 | 25 |
JMII12 | 5.0 | 8 | 3400 | 60-100 | 107-212 | 100 | 250 | 145 | 23±0.5 | 3.67 | 30 |
JMII13 | 6.3 | 10 | 3200 | 60-110 | 107-212 | 110 | 270 | 155 | 23±0.5 | 5.2 | 36 |
JMII14 | 8 | 12.5 | 2850 | 60-110 | 107-212 | 115 | 300 | 162 | 27±0.6 | 7.8 | 45 |
JMII15 | 10 | 16 | 2700 | 70-125 | 107-212 | 125 | 320 | 176 | 27±0.6 | 8.43 | 55 |
JMII16 | 12.5 | 20 | 2450 | 75-130 | 107-252 | 140 | 350 | 186 | 32±0.7 | 10.23 | 75 |
JMII17 | 16 | 25 | 2300 | 80-140 | 132-252 | 145 | 370 | 203 | 32±0.7 | 10.97 | 85 |
JMII18 | 20 | 31.5 | 2150 | 90-160 | 132-302 | 165 | 400 | 230 | 32±0.7 | 13.07 | 115 |
JMII19 | 25 | 40 | 1950 | 100-170 | 167-302 | 175 | 440 | 245 | 38±0.9 | 14.26 | 150 |
JMII20 | 31.5 | 50 | 1850 | 100-180 | 167-302 | 185 | 460 | 260 | 38±0.9 | 22.13 | 170 |
JMII21 | 35.5 | 56 | 1800 | 120-200 | 167-352 | 200 | 480 | 280 | 38±0.9 | 23.7 | 200 |
JMII22 | 40 | 63 | 1700 | 120-200 | 167-352 | 210 | 500 | 295 | 38±0.9 | 24.6 | 230 |
JMII23 | 50 | 80 | 1600 | 140-220 | 202-352 | 220 | 540 | 310 | 44±1 | 29.71 | 275 |
JMII24 | 63 | 100 | 1450 | 140-240 | 202-410 | 240 | 600 | 335 | 50±1.2 | 32.64 | 380 |
JMII25 | 80 | 125 | 1400 | 160-250 | 242-410 | 255 | 620 | 350 | 50±1.2 | 37.69 | 410 |
JMII26 | 90 | 140 | 1300 | 180-280 | 242-470 | 275 | 660 | 385 | 50±1.2 | 50.43 | 510 |
JMII27 | 112 | 180 | 1200 | 190-300 | 242-270 | 295 | 720 | 410 | 60±1.4 | 71.51 | 620 |
JMII28 | 140 | 200 | 1150 | 220-320 | 282-470 | 300 | 740 | 420 | 60±1.4 | 93.37 | 680 |
JMII29 | 160 | 224 | 1100 | 240-300 | 330-470 | 320 | 770 | 450 | 60±1.4 | 114.53 | 78 |
JMIIJ Type Disc coupling
Model | Normal Torque Tn KN.m | Peak Torque Tp KN.m | Max Speed(n) r/min | Aperture Diameter d | Aperture longness | D | D1 | D2 | Lmin | t | L1min Weight kg | Weight kg | |
L,L1 | L recommendatory | ||||||||||||
JMIIJ1 | 0.063 | 0.1 | 9300 | 20-38 | 38-82 | 40 | 92 | 53 | 45 | 70 | 8±0.2 | 2 | 1.4 |
JMIIJ2 | 0.1 | 0.2 | 8400 | 25-45 | 44-112 | 45 | 102 | 63 | 45 | 80 | 8±0.2 | 2.9 | 2.1 |
JMIIJ3 | 0.25 | 0.4 | 6700 | 30-55 | 60-112 | 55 | 128 | 77 | 76 | 96 | 11±0.3 | 5.7 | 4.2 |
JMIIJ4 | 0.5 | 0.8 | 5900 | 35-65 | 60-142 | 65 | 145 | 91 | 76 | 116 | 11±0.3 | 8.5 | 6.4 |
JMIIJ5 | 0.8 | 1.25 | 5100 | 40-75 | 84-142 | 75 | 168 | 105 | 102 | 136 | 14±0.3 | 12.5 | 9.6 |
JMIIJ6 | 1.25 | 2.0 | 4750 | 45-80 | 84-172 | 80 | 180 | 112 | 102 | 140 | 15±0.4 | 16.5 | 12.5 |
JMIIJ7 | 2.0 | 3.15 | 4300 | 50-85 | 84-172 | 80 | 200 | 120 | 114 | 140 | 15±0.4 | 21 | 15.5 |
JMIIJ8 | 2.5 | 4.0 | 4200 | 55-85 | 84-172 | 80 | 205 | 120 | 114 | 140 | 20±0.4 | 23 | 16.5 |
JMIIJ9 | 3.15 | 5.0 | 4000 | 55-90 | 84-172 | 90 | 215 | 128 | 127 | 160 | 20±0.4 | 27 | 19.5 |
JMIIJ10 | 4.0 | 6.3 | 3650 | 60-95 | 107-172 | 100 | 235 | 132 | 127 | 170 | 23±0.5 | 36 | 25 |
JMIIJ11 | 5.0 | 8 | 3400 | 60-100 | 107-212 | 100 | 250 | 145 | 140 | 170 | 23±0.5 | 42 | 30 |
JMIIJ12 | 6.3 | 10 | 3200 | 60-110 | 107-212 | 110 | 270 | 155 | 140 | 190 | 23±0.5 | 50 | 36 |
JMIIJ13 | 8 | 12.5 | 2850 | 60-110 | 107-212 | 115 | 300 | 162 | 165 | 200 | 27±0.6 | 66 | 45 |
JMIIJ14 | 10 | 16 | 2700 | 70-125 | 107-212 | 125 | 320 | 176 | 165 | 220 | 27±0.6 | 78 | 55 |
JMIIJ15 | 12.5 | 20 | 2450 | 75-130 | 107-252 | 140 | 350 | 186 | 165 | 240 | 32±0.7 | 110 | 75 |
JMIIJ16 | 16 | 25 | 2300 | 80-140 | 132-252 | 145 | 370 | 203 | 219 | 250 | 32±0.7 | 125 | 85 |
JMIIJ17 | 20 | 31.5 | 2150 | 90-160 | 132-302 | 165 | 400 | 230 | 219 | 290 | 32±0.7 | 160 | 115 |
JMIIJ18 | 25 | 40 | 1950 | 100-170 | 167-302 | 175 | 440 | 245 | 219 | 300 | 38±0.9 | 220 | 150 |
JMIIJ19 | 31.5 | 50 | 1850 | 100-180 | 167-302 | 185 | 460 | 260 | 267 | 320 | 38±0.9 | 245 | 170 |
JMIIJ20 | 35.5 | 56 | 1800 | 120-200 | 167-352 | 200 | 480 | 280 | 267 | 350 | 38±0.9 | 275 | 200 |
JMIIJ21 | 40 | 63 | 1700 | 120-200 | 167-352 | 210 | 500 | 295 | 267 | 370 | 38±0.9 | 320 | 230 |
JMIIJ22 | 50 | 80 | 1600 | 140-220 | 202-352 | 220 | 540 | 310 | 299 | 380 | 44±1 | 400 | 275 |
JMIIJ23 | 63 | 100 | 1450 | 140-240 | 202-410 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | 380 |
JMIIJ24 | 80 | 125 | 1400 | 160-250 | 242-410 | 255 | 620 | 350 | 356 | 440 | 50±1.2 | 620 | 410 |
JMIIJ25 | 90 | 140 | 1300 | 180-280 | 242-470 | 275 | 660 | 385 | 356 | 480 | 50±1.2 | 740 | 510 |
JMIIJ26 | 112 | 180 | 1200 | 190-300 | 242-270 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | 620 |
JMIIJ27 | 140 | 200 | 1150 | 220-320 | 282-470 | 300 | 740 | 420 | 406 | 520 | 60±1.4 | 1050 | 680 |
JMIIJ28 | 160 | 224 | 1100 | 240-300 | 330-470 | 320 | 770 | 450 | 457 | 560 | 60±1.4 | 1200 | 780 |
Home | back products | How to Select | contact us | 中文页 |
Copyright (C) 2023 YANGZHOU LASTE MECHANICAL ENGINEERING CO.,LTD