YANGZHOU LASTE MECHANICAL ENGINEERING CO., LTD. 扬 州 乐 特 机 械 有 限 公 司 |
Home | back products | How to Select | contact us | 中文页 |
WGP Type Gear Coupling
Model | Nominal Torque Tn KN.m | High-point speed (n) r/min | Aperture Diameter d1 d2 | Aperture longness L | D0 | D | D2 | D4 | B | F | N | R | C | Most weight kg | ||
Y Type | Z1 Type | J1 Type | ||||||||||||||
WGP1 | 0.71 | 4000 | 30-42 | 60-112 | 315 | 122 | 98 | 60 | 58 | 30 | 38 | 2 | 3 | 23 | 12 | 5.7 |
WGP2 | 1.25 | 4000 | 30-56 | 60-112 | 315 | 150 | 118 | 77 | 68 | 30 | 38 | 2.5 | 3 | 23 | 16 | 10 |
WGP3 | 2.5 | 3550 | 40-65 | 84-142 | 355 | 170 | 140 | 90 | 80 | 30 | 49 | 3 | 3 | 29 | 16 | 17 |
WGP4 | 4.5 | 2500 | 40-75 | 84-142 | 450 | 200 | 160 | 112 | 90 | 30 | 45 | 3 | 3 | 29 | 17 | 26 |
WGP5 | 7.1 | 2500 | 40-75 | 84-142 | 450 | 225 | 180 | 128 | 100 | 30 | 45 | 4 | 3 | 29 | 19 | 35 |
WGP6 | 10 | 2000 | 60-95 | 107-172 | 560 | 245 | 200 | 145 | 112 | 30 | 44 | 4 | 5 | 38 | 20 | 52 |
WGP7 | 14 | 1700 | 60-95 | 107-172 | 630 | 272 | 230 | 160 | 122 | 30 | 44 | 4 | 5 | 38 | 20 | 68 |
WGP8 | 20 | 1700 | 60-125 | 107-212 | 630 | 290 | 245 | 176 | 136 | 30 | 44 | 5 | 5 | 43 | 20 | 80 |
WGP9 | 25 | 1600 | 80-140 | 132-252 | 710 | 315 | 265 | 190 | 140 | 30 | 58 | 5 | 5 | 48 | 28 | 107 |
WGP10 | 40 | 1600 | 80-150 | 132-252 | 710 | 355 | 300 | 225 | 165 | 30 | 58 | 6 | 5 | 48 | 20 | 160 |
WGP11 | 56 | 1400 | 100-180 | 167-302 | 800 | 412 | 345 | 256 | 180 | 40 | 58 | 6 | 8 | 56 | 32 | 215 |
WGP12 | 80 | 1400 | 120-180 | 167-302 | 800 | 440 | 375 | 288 | 207 | 40 | 58 | 7 | 8 | 56 | 32 | 305 |
WGP13 | 112 | 1400 | 140-220 | 202-352 | 900 | 490 | 425 | 320 | 235 | 50 | 58 | 8 | 8 | 66 | 38 | 395 |
WGP14 | 160 | 1200 | 160-260 | 242-410 | 900 | 545 | 462 | 362 | 265 | 50 | 65 | 9 | 10 | 78 | 32 | 530 |
Apply the brake trig annulus size
D0 | T | K | S | D5 max | Moment of inertia kg.m2 | Most weight kg | |||
I | II | I | II | I | II | ||||
315 | 15 | 10 | 42 | 180 | 155 | 0.116 | 0.11 | 8.5 | 6.7 |
355 | 15 | 10 | 54 | 200 | 175 | 0.192 | 0.178 | 11.4 | 9.9 |
400 | 15 | 14 | 54 | 255 | 230 | 0.32 | 0.29 | 15.2 | 12.4 |
450 | 15 | 16 | 54 | 305 | 280 | 0.55 | 0.46 | 19.7 | 15.6 |
500 | 15 | 18 | 54 | 325 | 295 | 0.83 | 0.71 | 25 | 20 |
560 | 15 | 18 | 54 | 350 | 320 | 1.28 | 1.13 | 30.7 | 25.6 |
630 | 15 | 20 | 54 | 400 | 360 | 2.06 | 1.83 | 38.8 | 33 |
710 | 15 | 20 | 54 | 480 | 450 | 3.32 | 2.9 | 46.5 | 39.4 |
800 | 15 | 24 | 70 | 540 | 500 | 5.87 | 4.8 | 67.8 | 52.7 |
900 | 15 | 24 | 70 | 600 | 560 | 9.3 | 7.9 | 86.6 | 70.3 |
1000 | 20 | 30 | 80 | 620 | 560 | 17.4 | 15.7 | 128.8 | 115.1 |
Home | back products | How to Select | contact us | 中文页 |
Copyright (C) 2023 YANGZHOU LASTE MECHANICAL ENGINEERING CO.,LTD.